Description
Air Shower
and prevents accidental contamination due to the unwanted or improper opening of
Features
- Main body construction:heavy gauge Steel Plate with powder coating, and with stainless steel floor to minimize particle
generation.
- Mechanical or electrical interlock:helps preventing premature or mistaken opening of the pressure-sealed doors.
- An Emergency Stop push button:will override the operating cycle to release the door locks immediately.
- A power failure safety function:the door locks will open automatically, while power is fail accidentally, to protect workers from
dangers.
- Interior fluorescent lamp and flush windows:for best visibility and safety.
- All units come standard with Programmable microprocessor control, touch panel, and timer w/LED Display.
- With Auto, Stop, Manual, Emergency Stop function keys.
- W/ Running, or Air Shower Clean Mode indicators fitted on FRT & RR door.
- An optional timer, which deactivates interlock system 5 seconds after air shower clean mode finished, is available.
- Audio system is available for an option.
- Custom sizes are possible.
Specification
Item
|
Air Shower Standard
|
||||||
DA0812 | DA0815 | DA0820 | DA0812L | DA0812T | DA0812S | ||
Outside Dimension | W | 1300 | 1300 | 1300 | 1300 | 1300 | 1200 |
D | 1200 | 1500 | 2000 | 1200 | 1200 | 1200 | |
H | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | |
Useful Dimension | W1 | 800 | 800 | 800 | 800 | 800 | 800 |
D1 | 1100 | 1400 | 1900 | 900 | 1100 | 1100 | |
H1 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Body Construction | 1.6t powder painting steel or 1.5t SUS 304 | ||||||
HEPA | Features | Aluminum Frame,Filtration Efficiency 99.99%,0.3um | |||||
Dimension | 610×610-2 | 760×610-2 | 610×610-4 | 610×610-2 | 610×610-1 | 610×610-1 | |
Pre- Filter | Features | Aluminum Frame,Non- Woven Fabric,22t | |||||
Dimension | 750×210-2 | 750×210-2 | 750×210-4 | 750×210-2 | 750×210-1 | 750×210-1 | |
Nozzle | Features | SUS Stainless Steel,Adjustable | |||||
Quantity | 16 | 18 | 24 | 12 | 8 | 8 | |
Air Velocity (m/s) | Clean Mode 22 ~ 26 m/s,Breeze Mode 10 ~ 12 m/s | ||||||
Air Flow (CMM) |
Clean Mode | 16 | 18 | 24 | 12 | 8 | 8 |
Breeze Mode | 4 | 5 | 6 | 3 | 4 | 4 | |
Blower | 2P (PCS) | 1 | 1 | 2 | 1 | 0 | 0 |
2P/4P (PCS) | 1 | 1 | 2 | 1 | 1 | 1 | |
Lighting | 1 | 1 | 2 | 1 | 1 | 1 | |
door |
Anode Extruded 45mm/t aluminum frame with special shape of 45 degrees connecting joint preventing it from being polluted by particles. And it is with 5mm/t glass view window and here have airtight sealants being fitted on the frame to prevent it from vibrating. |
||||||
Inter Lock |
Electric control, built-in type. (Mechanical Interlock system is available as an option.) |
||||||
Power Consumption (KW) | 1.4 | 1.4 | 2.8 | 1.4 | 0.7 |
0.7
|
|
Power Supply
|
AC 3Ø □ 220V □ 380V,□ 50 Hz □ 60 Hz
|