Extended Surface Filters Series 400

Overview

Description
 
The Extended Surface Series 400 filters incorporate a 100% synthetic media with an ASHRAE 52.1 average atmospheric efficiency of 30% to 35% and an average arrestance exceeding 90% by weight. The 1”and 2” filters handle velocities of up to 500 FPM, the 4”filters up to 625 FPM.
 
The media is chemically bonded to a metal mesh on the air-exiting side, preventing fluttering, and maintaining uniformity of the pleats. That filter pack is enclosed in a heavy-duty, moisture resistant, die-cut frame that will not warp, crack or distort under normal operating conditions.
 
Diagonal front and back media retainers are an integral part of the filter frame. The media pack is bonded to every part of the frame, preventing any possibility of air bypass.
 
Benefits
 
It is possible for a flat filter to face load, so restricting airflow and causing unnecessary strain on equipment. The Series 400 filters accumulate the heavier, more restrictive particles at the bottom of the pleats, leaving the sides open longer for effective filtration. The series 400 filter media is engineered to provide maximum efficiency. Generally, the deeper the pleats the longer filter life between changeouts.
 
  • Rigid construction with consistent media exteends the service life.
  • Well-built, efficient and easy-to-handle medium efficiency filters.
  • Low initial pressure drop.
  • consistent efficiency results.
 
Applications
 
These filters can be used without modification in side-access filter housing or built-up filter bank. They offer better efficiency than conventional permanent or disposable flat filters. The Series 400 filters, when used as per-filters, substantially extend the life of more expensive high-efficiency filters. They are perfect filters for residential, commercial and industrial use.

 

 

 

Specification

FEET PER MINUTE(FPM)
Filter Depth Medium Velocity Initial Resistance
(Medium "W.G.)
High Velocity Initial Resistance
(High "W.G.)
Final Resistance*
(All Filters)
Std Cap High Cap Std Cap High Cap
1" 375 0.25 0.20 500 0.40 0.35 1.0
2" 375 0.16 0.15 500 0.26 0.24 1.0
4" 500 0.29 0.22 625 0.39 0.33 1.0

*Recommended final resistance. System may dictate a lower chang -out point.

SERIES 400

Part Number Nominal Actual Size CFM Capacities Media Ares (Sq Ft)
Size H W D Medium High Std Cap High Cap
P3SS-289593022C-001 12X24X1 11 3/8 23 3/8 3/4 325 450 1.6 2.4
P3SS-340593022C-001 14X24X1 13 3/8 23 3/8 3/4 875 975 4.2 5.7
P3SS-391492022C-001 16X20X1 15 1/2 19 1/2 3/4 825 875 4.0 5.2
P3SS-391619022C-001 16X25X1 15 1/2 24 1/2 3/4 1050 1325 5.0 6.6
P3SS-492492022C-001 20X20X1 19 1/2 19 1/2 3/4 1050 1550 5.0 6.7
P3SS-492593022C-001 20X24X1 19 3/8 23 3/8 3/4 1250 1400 6.0 8.1
P3SS-492619022C-001 20X25X1 19 1/2 24 1/2 3/4 1300 1650 6.2 8.4
P3SS-593593022C-001 24X24X1 23 3/8 23 3/8 3/4 1500 1675 7.2 9.6
P3SS-340492047C-001 14X20X2 13 1/2 19 1/2 1 3/4 725 975 6.2 8.8
P3SS-391492047C-001 16X20X2 15 1/2 19 1/2 1 3/4 825 1100 6.7 10.4
P3SS-492492047C-001 20X20X2 19 1/2 19 1/2 1 3/4 1050 1400 8.8 12.9
P3SS-492619047C-001 20X25X2 19 1/2 24 1/2 1 3/4 1300 1750 11.0 16.2
P3SS-593593047C-001 24X24X2 23 3/8 23 3/8 1 3/4 1500 2000 12.4 18.6
P3SS-619619047C-001 25X25X2 24 3/4 24 3/4 1 3/4 1625 2150 13.6 20.1
P3SS-289593098C-001 12X24X4 11 3/8 23 3/8 3 5/8 1000 1250 11.5 15.3
P3SS-391492098C-001 16X20X4 15 3/8 19 3/8 3 5/8 1100 1400 12.8 17.0
P3SS-492492098C-001 20X20X4 19 3/8 19 3/8 3 5/8 1400 1750 16.0 21.3
P3SS-492593098C-001 20X24X4 19 3/8 23 3/8 3 5/8 1657 2100 19.2 25.5
P3SS-492619098C-001 20X25X4 19 3/8 24 3/8 3 5/8 1750 2200 19.9 26.6
P3SS-593593098C-001 24X24X4 23 3/8 23 3/8 3 5/8 2000 2500 23.0 30.6

 

FILTER MEDIA AREA

Filter Depth Fleast Per Linear Ft Sq. Ft of Media Per
Sq. Ft of Foce Area
Std Cap High Cap Std Cap High Cap
1" 12 10 9 18 15 12 1.75 2.33
2" 10 15 3.125 4.688
4" 9 12 5.813 7.75