Synthetic Pocket Filter
Overview
Application
Synthetic bag filters can be used in both commerical and industrial applications and others such as hospitals, schools and public buildings. Therefore, can protect equipments for a longer service life. Bag filter is also used as a medium filter in clean room filtration or where high air cleaning efficiency is required.
Specification
90-95% Efficiency | Rated Air Flow Capacity | Initial Resistance |
Net Media Area (sq. ft) |
||||||
Part No. | No. of Pockets | Std. Size | Low | Medium | High | Low | Medium | High | |
B9CS-593593381G-001 | 12 | 24*24*15 | 1500 | 2000 | 2500 | .42 | .65 | .80 | 63 |
B9CS-593593559G-001 | 8 | 24*24*22 | 1500 | 2000 | 2500 | .45 | .60 | .75 | 62 |
B9CS-593593559G-001 | 6 | 24*24*22 | 1500 | 2000 | 3000 | .45 | .80 | .75 | 105 |
B9CS-593593762G-001 | 8 | 24*24*30 | 1500 | 2000 | 2500 | .40 | .50 | .68 | 84 |
B9CS-593593914G-001 | 8 | 24*24*36 | 2000 | 2500 | 3000 | .46 | .62 | .77 | 102 |
80-85% Efficiency | Rated Air Flow Capacity | Initial Resistance |
Net Media Area (sq. ft) |
||||||
Part No. | No. of Pockets | Std. Size | Low | Medium | High | Low | Medium | High | |
B8CS-593593381G-001 | 12 | 24*24*15 | 1500 | 2000 | 2500 | .25 | .42 | .60 | 63 |
B88S-593593559G-001 | 8 | 24*24*22 | 1500 | 2000 | 2500 | .25 | .40 | .55 | 62 |
B8AS-593593762G-001 | 10 | 24*24*30 | 2500 | 2500 | 3000 | .30 | .45 | .60 | 105 |
B86S-593593762G-001 | 6 | 24*24*30 | 1000 | 1500 | 2000 | .24 | .30 | .40 | 65 |
B86S-593593914G-001 | 6 | 24*24*36 | 1500 | 2000 | 2500 | .25 | .30 | .40 | 82 |
60-65% Efficiency | Rated Air Flow Capacity | Initial Resistance |
Net Media Area (sq. ft) |
||||||
Part No. | No. of Pockets | Std. Size | Low | Medium | High | Low | Medium | High | |
B6CS-593593381G-001 | 12 | 24*24*15 | 1500 | 2000 | 2500 | .20 | .30 | .40 | 63 |
B68S-593593559G-001 | 8 | 24*24*22 | 1500 | 2000 | 2500 | .15 | .24 | .38 | 62 |
B6AS-593593762G-001 | 10 | 24*24*30 | 2000 | 2500 | 3000 | .25 | .35 | .45 | 105 |
B68S-593593914G-001 | 8 | 24*24*30 | 2000 | 2500 | 3000 | .23 | .33 | .46 | 102 |
B66S-593593914G-001 | 6 | 24*24*36 | 1500 | 2000 | 2500 | .18 | .24 | .34 | 82 |
40-45% Efficiency | Rated Air Flow Capacity | Initial Resistance |
Net Media Area (sq. ft) |
||||||
Part No. | No. of Pockets | Std. Size | Low | Medium | High | Low | Medium | High | |
B66S-593593381G-001 | 6 | 24*24*15 | 1500 | 2000 | 2500 | .12 | .20 | .29 | 33 |
B66S-593593559G-001 | 6 | 24*24*22 | 1500 | 2000 | 2500 | .10 | .18 | .28 | 48 |
*Other sizes available: Consult Factory for sizes and performance data*